This DA calculator will calculate the expected DA from July 2022 exactly if we know the AICPIN for 12 Months.
The AICPIN for July 2021 to June 2022 will determine the rate of DA from July 2022.
AICPIN Points Table from June 2021
S.No | Month & Year | AICPIN | DA rate |
1 | July 2021 | 122.8 | 31.80 |
2 | August 2021 | 123 | 32.32 |
3 | September 2021 | 123.3 | 32.80 |
4 | October 2021 | 124.9 | 33.30 |
5 | November 2021 | 125.7 | 33.85 |
6 | December 2021 | 125.4 | 34.46 |
7 | January 2022 | ||
8 | February 2022 | ||
9 | March 2022 | ||
10 | April 2022 | ||
11 | May 2022 | ||
12 | June 2022 |
Assuming the remaining months of AICPIN, we however calculate the expected DA from July 2022 approximately in this DA calculator